| Name | Size | Mode | Actions |
|---|---|---|---|
| 1.html | 55879 | 0644 | editdlrm |
| 2.html | 57700 | 0644 | editdlrm |
| 3.html | 59735 | 0644 | editdlrm |
| 4.html | 61834 | 0644 | editdlrm |
| 5.html | 62411 | 0644 | editdlrm |
| 6.html | 63180 | 0644 | editdlrm |
| 7.html | 38970 | 0644 | editdlrm |
| 8.html | 51028 | 0644 | editdlrm |
| 9.html | 51815 | 0644 | editdlrm |
| 10.html | 54645 | 0644 | editdlrm |
| 11.html | 55210 | 0644 | editdlrm |
| 12.html | 55868 | 0644 | editdlrm |
| browrep.png | 5255 | 0644 | editdlrm |
| browsum.png | 3128 | 0644 | editdlrm |
| cache | 356016 | 0600 | editdlrm |
| code.png | 2635 | 0644 | editdlrm |
| dir.png | 2543 | 0644 | editdlrm |
| failref.png | 4249 | 0644 | editdlrm |
| org.png | 3348 | 0644 | editdlrm |
| os.png | 2708 | 0644 | editdlrm |
| redirref.png | 0 | 0644 | editdlrm |
| refsite.png | 2605 | 0644 | editdlrm |
| req.png | 2276 | 0644 | editdlrm |
| size.png | 2310 | 0644 | editdlrm |
| type.png | 2323 | 0644 | editdlrm |
/home/techb158/tmp/analog/clicfinancementca.techbala.com/1.html (55879B)
Web Server Statistics for clicfinancementca.techbala.comProgram started on Sat, Jan 31 2026 at 12:03 PM.
Analyzed requests from Mon, Jul 28 2025 at 8:25 AM to Sat, Jan 31 2026 at 11:42 AM (187.14 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2026 at 12:03 PM.
Successful requests: 900 (0)
Average successful requests per day: 4
Successful requests for pages: 837 (0)
Average successful requests for pages per day: 4
Failed requests: 67,061 (361)
Redirected requests: 1,061 (0)
Distinct files requested: 63 (7,355)
Distinct hosts served: 458 (3,270)
Data transferred: 274.48 kilobytes (0 bytes)
Average data transferred per day: 1.47 kilobytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2025 | 70 | 70 | ![]() ![]() |
| Aug 2025 | 530 | 509 | ![]() ![]() |
| Sep 2025 | 258 | 258 | ![]() ![]() |
| Oct 2025 | 21 | 0 | |
| Nov 2025 | 0 | 0 | |
| Dec 2025 | 21 | 0 |
Busiest month: Aug 2025 (509 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 90 | 69 | ![]() ![]() |
| Mon | 96 | 96 | ![]() ![]() |
| Tue | 192 | 171 | ![]() ![]() ![]() ![]() |
| Wed | 108 | 108 | ![]() ![]() ![]() ![]() |
| Thu | 169 | 148 | ![]() ![]() ![]() |
| Fri | 131 | 131 | ![]() ![]() |
| Sat | 114 | 114 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 25 | 25 | ![]() ![]() ![]() |
| 1 | 34 | 34 | ![]() ![]() |
| 2 | 35 | 35 | ![]() ![]() |
| 3 | 28 | 28 | ![]() ![]() ![]() |
| 4 | 22 | 22 | ![]() ![]() ![]() |
| 5 | 50 | 50 | ![]() ![]() ![]() |
| 6 | 26 | 26 | ![]() ![]() ![]() |
| 7 | 45 | 45 | ![]() ![]() ![]() ![]() |
| 8 | 27 | 27 | ![]() ![]() ![]() |
| 9 | 20 | 20 | ![]() ![]() |
| 10 | 22 | 22 | ![]() ![]() ![]() |
| 11 | 25 | 25 | ![]() ![]() ![]() |
| 12 | 20 | 20 | ![]() ![]() |
| 13 | 40 | 40 | ![]() ![]() |
| 14 | 49 | 49 | ![]() ![]() ![]() |
| 15 | 128 | 65 | ![]() ![]() |
| 16 | 61 | 61 | ![]() ![]() ![]() ![]() ![]() |
| 17 | 46 | 46 | ![]() ![]() ![]() ![]() |
| 18 | 32 | 32 | ![]() |
| 19 | 25 | 25 | ![]() ![]() ![]() |
| 20 | 36 | 36 | ![]() ![]() |
| 21 | 45 | 45 | ![]() ![]() ![]() ![]() |
| 22 | 16 | 16 | ![]() |
| 23 | 43 | 43 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 900 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 155 | 3.85% | 34 |
| 65 | 10.34% | 196.251 |
| 62 | 1.91% | 35 |
| 34 | 0.91% | 172.96 |
| 24 | 3.66% | 45 |
| 22 | 3.50% | 205.210 |
| 19 | 2.77% | 3 |
| 18 | 2.86% | 169.150 |
| 18 | 2.86% | 207.241 |
| 18 | 2.86% | 198.235 |
| 17 | 2.70% | 185.39 |
| 15 | 1.17% | 13 |
| 15 | 2.39% | 49 |
| 14 | 0.67% | 52 |
| 12 | 1.91% | 46 |
| 12 | 1.65% | 54 |
| 11 | 1.75% | 57 |
| 11 | 1.75% | 145.220 |
| 10 | 1.21% | 44 |
| 9 | 1.43% | 66.249 |
| 339 | 47.86% | [not listed: 130 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 69 | http://clicfinancement.ca/ |
| 3 | http://www.clicfinancementca.techbala.com/ |
| 3 | https://www.google.com/ |
| 2 | http://78.29.53.57/ |
| 2 | http://www.google.com.hk/ |
| 1 | http://www.clicfinancement.ca/ |
| 1 | https://www.google.com.br/ |
| 1 | https://www.google.com.au/ |
| 1 | https://www.google.de/ |
| 1 | https://cleanyourhome.com.au/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 189 | 189 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
| 72 | 72 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 59 | 59 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 25 | 25 | Mozilla/5.0 |
| 22 | 22 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 22 | 22 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 18 | 18 | Mozilla/5.0 (compatible; LAC_IAHarvester/3.3.0; +https://archive.org/details/archive.org_bot) |
| 17 | 17 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 11 | 11 | Go-http-client/1.1 |
| 11 | 11 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:122.0) Gecko/20100101 Firefox/122.0 |
| 10 | 10 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 7 | 7 | Pandalytics/2.0 (https://domainsbot.com/pandalytics/) |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 6 | 6 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0 |
| 6 | 6 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 6 | 6 | Mozilla/5.0 zgrab/0.x |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 5 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (X11; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0 |
| 4 | 4 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.183 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 4 | 4 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE |
| 4 | 4 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.2623.112 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36 |
| 4 | 4 | python-requests/2.32.3 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43 |
| 243 | 180 | [not listed: 126 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 582 | 582 | Safari |
| 557 | 557 | Safari/537 | |
| 12 | 12 | Safari/605 | |
| 10 | 10 | Safari/604 | |
| 2 | 2 | Safari/614 | |
| 1 | 1 | Safari/536 | |
| 2 | 100 | 70 | Netscape (compatible) |
| 3 | 56 | 56 | Firefox |
| 12 | 12 | Firefox/114 | |
| 11 | 11 | Firefox/122 | |
| 6 | 6 | Firefox/139 | |
| 3 | 3 | Firefox/123 | |
| 3 | 3 | Firefox/138 | |
| 2 | 2 | Firefox/120 | |
| 2 | 2 | Firefox/121 | |
| 2 | 2 | Firefox/125 | |
| 2 | 2 | Firefox/126 | |
| 2 | 2 | Firefox/137 | |
| 4 | 33 | 33 | Mozilla |
| 5 | 22 | 22 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 22 | 22 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 6 | 11 | 11 | Go-http-client |
| 11 | 11 | Go-http-client/1 | |
| 7 | 7 | 7 | python-requests |
| 7 | 7 | python-requests/2 | |
| 8 | 7 | 7 | Pandalytics |
| 7 | 7 | Pandalytics/2 | |
| 9 | 3 | 3 | python-httpx |
| 3 | 3 | python-httpx/0 | |
| 10 | 3 | 3 | 2ip bot |
| 3 | 3 | 2ip bot/1 | |
| 11 | 2 | 2 | ATTENTION! NEW BLOCKCHAIN INSURANCE GLOBALLY SERVICE! PAY IN CRYPTO AND GIFT CARDS! OWN HOSTING! LINK - http: |
| 2 | 2 | ATTENTION! NEW BLOCKCHAIN INSURANCE GLOBALLY SERVICE! PAY IN CRYPTO AND GIFT CARDS! OWN HOSTING! LINK - http://78 | |
| 12 | 2 | 2 | OI-Crawler |
| 2 | 2 | OI-Crawler/Nutch | |
| 13 | 1 | 1 | DomainChecker |
| 1 | 1 | DomainChecker/1 | |
| 33 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 476 | 476 | Windows |
| 463 | 463 | Windows NT | |
| 12 | 12 | Unknown Windows | |
| 1 | 1 | Windows XP | |
| 2 | 226 | 163 | OS unknown |
| 3 | 102 | 102 | Unix |
| 102 | 102 | Linux | |
| 4 | 55 | 55 | Macintosh |
| 5 | 3 | 3 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 900 | 200 OK |
| 21 | 301 Document moved permanently |
| 1040 | 302 Document found elsewhere |
| 6464 | 403 Access forbidden |
| 838 | 404 Document not found |
| 59759 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 220 | |
| 1B- 10B | 0 | |
| 11B- 100B | 63 | 1.68% |
| 101B- 1kB | 617 | 98.32% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 837 | 98.32% | [directories] |
| 63 | 1.68% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 827 | 96.73% | [root directory] |
| 63 | 1.68% | /.well-known/ |
| 10 | 1.59% | http:// |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 827 | 96.73% | Sep/17/25 7:05 AM | / |
| 16 | 2.39% | Sep/ 2/25 12:25 PM | /?185.141.119.135 |
| 12 | 1.91% | Sep/12/25 1:02 PM | /?C=D;O=A |
| 11 | 1.75% | Sep/12/25 1:02 PM | /?C=M;O=A |
| 11 | 1.75% | Sep/12/25 1:02 PM | /?C=N;O=D |
| 11 | 1.75% | Sep/12/25 1:02 PM | /?C=S;O=A |
| 73 | 3.27% | Dec/ 7/25 3:25 PM | [not listed: 40 files] |