/home/techb158/tmp/analog/pneusparfait.com.techbala.com
NameSizeModeActions
1.html1586240644editdlrm
2.html1658490644editdlrm
3.html1807890644editdlrm
4.html1894930644editdlrm
5.html1953890644editdlrm
6.html1956100644editdlrm
7.html292190644editdlrm
8.html452400644editdlrm
9.html463770644editdlrm
10.html765610644editdlrm
11.html912070644editdlrm
12.html1389300644editdlrm
browrep.png58320644editdlrm
browsum.png33210644editdlrm
cache985680600editdlrm
code.png20800644editdlrm
dir.png32770644editdlrm
failref.png00644editdlrm
org.png36230644editdlrm
os.png27220644editdlrm
redirref.png00644editdlrm
refsite.png26450644editdlrm
req.png24090644editdlrm
size.png26690644editdlrm
type.png38280644editdlrm
Edit: /home/techb158/tmp/analog/pneusparfait.com.techbala.com/5.html (195389B)
Web Server Statistics for pneusparfait.com.techbala.com

Web Server Statistics for pneusparfait.com.techbala.com

Program started on Sun, May 31 2026 at 12:12 PM.
Analyzed requests from Wed, Jun 18 2025 at 12:13 PM to Sun, May 31 2026 at 1:50 AM (346.57 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Figures in parentheses refer to the 7-day period ending May 31 2026 at 12:12 PM.

Successful requests: 247,598 (1,387)
Average successful requests per day: 714 (198)
Successful requests for pages: 13,324 (184)
Average successful requests for pages per day: 38 (26)
Failed requests: 25,749 (0)
Redirected requests: 556 (0)
Distinct files requested: 101,706 (104,241)
Distinct hosts served: 10,864 (12,013)
Data transferred: 1.61 gigabytes (9.84 megabytes)
Average data transferred per day: 4.75 megabytes (1.41 megabytes)

Monthly Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 100 requests for pages or part thereof.

month#reqs#pages 
Jun 2025439370++++
Jul 20251241910++++++++++
Aug 20251013836+++++++++
Sep 202589306343++++
Oct 202512473958++++++++++
Nov 202588221108++++++++++++
Dec 2025361273419+++++++++++++++++++++++++++++++++++
    
Jan 2026352771564++++++++++++++++
Feb 20269377544++++++
Mar 2026199191362++++++++++++++
Apr 202621537896+++++++++
May 2026120671014+++++++++++

Busiest month: Dec 2025 (3,419 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 60 requests for pages or part thereof.

day#reqs#pages 
Sun211921659++++++++++++++++++++++++++++
Mon199192102++++++++++++++++++++++++++++++++++++
Tue539122579+++++++++++++++++++++++++++++++++++++++++++
Wed538351421++++++++++++++++++++++++
Thu485762016++++++++++++++++++++++++++++++++++
Fri219801803+++++++++++++++++++++++++++++++
Sat281841744++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 25 requests for pages or part thereof.

hour#reqs#pages 
012251548++++++++++++++++++++++
114513746++++++++++++++++++++++++++++++
28734340++++++++++++++
310564432++++++++++++++++++
48915469+++++++++++++++++++
512608377++++++++++++++++
612487465+++++++++++++++++++
714159901+++++++++++++++++++++++++++++++++++++
816447938++++++++++++++++++++++++++++++++++++++
910988423+++++++++++++++++
107130515+++++++++++++++++++++
115290475+++++++++++++++++++
127218768+++++++++++++++++++++++++++++++
137178621+++++++++++++++++++++++++
146529545++++++++++++++++++++++
1510061930++++++++++++++++++++++++++++++++++++++
169272628++++++++++++++++++++++++++
1710109356+++++++++++++++
189502343++++++++++++++
199700655+++++++++++++++++++++++++++
2011001534++++++++++++++++++++++
219443380++++++++++++++++
2211894502+++++++++++++++++++++
2311605433++++++++++++++++++

Domain Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.

#reqs%bytesdomain
247598100%[unresolved numerical addresses]

Organization Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs%bytesorganization
10356639.48%20
2990510.56%216.73
2705810.08%4
5624 2.23%74
5298 1.07%104
4378 1.62%40
4279 2.51%54
4125 1.05%45
3772 0.13%209.50
3667 1.47%52
3208 1.38%51
3101 0.14%65.111
2861 0.08%216.26
2654 1.24%142.44
2310 0.93%13
2144 0.99%15
2032 0.76%85
1608 0.60%57
1548 2.27%34
1288 0.53%148.113
3317220.90%[not listed: 515 organizations]

Redirected Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.

#reqsURL
22https://www.google.com/
17http://pneusparfait.com/less/service.php
15https://www.google.fr/
15https://duckduckgo.com/
11https://www.bing.com/
10https://www.google.de/
9https://www.google.co.uk/
7https://www.yahoo.com/
2http://www.openurls.com.cn/

Failed Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.

#reqsURL
706http://pneusparfait.com/
110http://www.pneusparfait.com/
51https://www.google.com/
35https://www.google.de/
32https://duckduckgo.com/
29https://www.google.co.uk/
28https://www.google.fr/
27https://www.bing.com/
23https://www.yahoo.com/
7http://www.pneusparfait.com.techbala.com/
6http://pneusparfait.com.techbala.com/
6http://mail.pneusparfait.com/
5https://pmxprinting.com//wp-login.php
5https://pmaerospace.com/wp-login.php
2https://www.google.com.sg/
2http://www.pneusparfait.com/robots.txt
2http://pneusparfait.com/robots.txt
2https://www.google.co.in/
2http://www.openurls.com.cn/
2https://pneusparamount.com/
1https://plusbellelanuit.fr//wp-login.php
1http://www.lightningvalleyphotostore.com/
1https://www.google.it/
1https://antalyarobot.com/
1https://americascleaningservicellc.com/
1https://www.google.ca/
1https://antoshabrain.blogspot.com/p/contact.html
1https://app.966886.xyz/
1https://www.plw.ubp.mybluehost.me//blog//wp-login.php
1https://casadelsol.mx/
7[not listed: 7 URLs]

Referring Site Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.

#reqssite
18331http://pneusparfait.com/
5537https://www.google.com/
4607https://www.bing.com/
4560https://duckduckgo.com/
4476https://www.google.de/
4438https://www.yahoo.com/
4369https://www.google.fr/
4326https://www.google.co.uk/
624http://pneusparfait.com.techbala.com/
334http://www.pneusparfait.com/
223http://www.pneusparfait.com.techbala.com/
31http://www.openurls.com.cn/
18http://mail.pneusparfait.com/
6https://www.pmr-restrukturyzacje.pl/
4https://wordpress.org/
3https://www.pneusparfait.com/
2http://www.armetsrcu.asia/
2https://www.google.com.sg/
2https://www.google.com.hk/
2http://www.google.com.hk/
1http://eurotransportlogistics.ro/
1https://esits.co.uk/
1https://virtueonlinestore.com/
1http://60tahunindonesiajapan.sharp.id/
1http://celiam-group.com/
1https://a2ccom.adwebmaquette3.fr/
1http://www.uaewebdirectory.info/
1http://www.thirty.co.in/
1https://google.com/
1https://www.rizefederasyon.com/
25[not listed: 25 sites]

Browser Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.

#reqs#pagesbrowser
23682368Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1
4768306Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
1586290Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/604.1
1579286Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
1564281Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/604.1
1584278Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
1572273Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148 Safari/604.1
1583272Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/604.1
1555272Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
1579271Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/15E148 Safari/604.1
1571271Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/604.1
1609270Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
1604266Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
1590263Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
1580258Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
1601257Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Safari/605.1.15
1542256Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
1504256Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E148 Safari/604.1
1596252Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
1505251Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
1515248Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
1543245Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
546192Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
1184121Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
14792Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
40870Mozilla/5.0 (l9scan/2.0.430313e2737313e26393e2237313; +https://leakix.net)
27066Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
72366Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
6161Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43
15160Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
5656Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
47954Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
6253Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity
279548Go-http-client/1.1
4646Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider
24142iaudit/0.1
10342Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
6841Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4040Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
69938Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
1657722409[not listed: 12,859 browsers]

Browser Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

##reqs#pagesbrowser
16412610259Safari
 482405601  Safari/537
 134704316  Safari/604
 1840298  Safari/605
 99  Safari/
 798  Safari/602
 456  Safari/534
 104  Safari/525
 173  Safari/533
 132  Safari/601
 312  Safari/535
25312516Firefox
 482100  Firefox/79
 13238  Firefox/73
 8832  Firefox/142
 2524  Firefox/122
 8824  Firefox/76
 24220  Firefox/77
 6119  Firefox/71
 7617  Firefox/67
 1515  Firefox/126
 8515  Firefox/74
3132558340Netscape (compatible)
41857167Mozilla
56253Hello from Palo Alto Networks, find out more about our scans in https:
 6253  Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex
68551python-requests
 8551  python-requests/2
7279548Go-http-client
 279548  Go-http-client/1
824142iaudit
 24142  iaudit/0
9147222MSIE
 77513  MSIE/10
 3433  MSIE/6
 143  MSIE/7
 32  MSIE/5
 111  MSIE/8
1012122ip bot
 1212  2ip bot/1
111798python-httpx
 1798  python-httpx/0
12198curl
 147  curl/7
 51  curl/8
1366Python
 66  Python/3
1466RootEvidence
 66  RootEvidence/1
1566Apache-HttpClient
 66  Apache-HttpClient/5
1614106Opera
 13934  Opera/9
 52  Opera/6
1755Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses
 55  Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains
1833Netscape
 33  Netscape/4
1973serpstatbot
 73  serpstatbot/2
2082panscient.com
 218024[not listed: 41 browsers]

Operating System Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.

##reqs#pagesOS
1171714944Macintosh
2217953696Unix
 217553689  Linux
 155  Other Unix
 11  IRIX
 221  BSD
 20  SunOS
3318162119Windows
 211821897  Windows NT
 10065214  Unknown Windows
 4737  Windows XP
 81  Windows 2000
 10  Windows 95
 200  Windows CE
 610  Windows 98
 20  Windows ME
 40  Windows Server 2003
4126100734OS unknown
51546191Known robots
653Symbian OS
710OS/2

Status Code Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.

#reqsstatus code
247348200 OK
213206 Partial content
14301 Document moved permanently
542302 Document found elsewhere
37304 Not modified since last retrieval
5400 Bad request
4473403 Access forbidden
19785404 Document not found
1486500 Internal server error

File Size Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

size#reqs%bytes
0745 
1B- 10B2644 
11B- 100B12067 0.02%
101B- 1kB3496 0.16%
1kB- 10kB22644684.32%
10kB-100kB1651 2.96%
100kB- 1MB54711.94%
1MB- 10MB2 0.60%

File Type Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs%bytesextension
9719336.14%[no extension]
8030625.05%.php [PHP]
4368322.63%.xml
211 5.36%.jpg [JPEG graphics]
13275 4.91%[directories]
2859 2.12%.js [JavaScript code]
709 0.82%.css [Cascading Style Sheets]
1522 0.57%.env
204 0.52%.woff
767 0.29%.json
3383 0.20%.txt [Plain text]
439 0.17%.ico
3047 1.22%[not listed: 158 extensions]

Directory Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs%bytesdirectory
18455970.45%[root directory]
1069 5.64%/images/
12129 4.74%/wp-includes/
7316 2.73%/wp-content/
6037 2.25%/wp-admin/
2299 1.91%/js/
17190 1.54%/css/
273 0.64%/fonts/
469 0.43%/wordpress/
423 0.42%/blog/
416 0.42%/test/
427 0.41%/web/
409 0.41%/shop/
373 0.41%/wp1/
406 0.41%/site/
404 0.41%/wp/
371 0.40%/2019/
409 0.40%/cms/
297 0.34%/news/
298 0.33%/website/
296 0.32%/sito/
296 0.31%/wp2/
971 0.30%/.well-known/
290 0.28%/media/
268 0.27%/2018/
633 0.24%/vendor/
616 0.23%/admin/
428 0.16%/cgi-bin/
107 0.13%/2020/
351 0.13%/assets/
338 0.13%/.git/
320 0.12%/config/
284 0.11%/api/
267 0.10%/app/
218 0.08%/public/
214 0.08%/index/
211 0.08%/image/
197 0.07%/uploads/
83 0.07%/2021/
166 0.06%/modules/
144 0.05%/autoload_classmap/
137 0.05%/login/
130 0.05%/about/
121 0.05%/plugins/
112 0.04%/mah/
106 0.04%/src/
97 0.04%/files/
97 0.04%/wp-conflg/
96 0.04%/update/
96 0.04%/ALFA_DATA/
88 0.03%/.aws/
51 0.03%/less/
86 0.03%/backend/
82 0.03%/administrator/
80 0.03%/upload/
79 0.03%/themes/
119 0.03%http://
76 0.03%/feed/
71 0.03%/templates/
68 0.03%/function/
65 0.02%/core/
54 0.02%/.vscode/
52 0.02%/as/
52 0.02%/file/
51 0.02%/tmp/
50 0.02%/laravel/
50 0.02%/storage/
49 0.02%/chosen/
49 0.02%/system/
49 0.02%/application/
43 0.02%/dev/
41 0.02%/x/
41 0.02%/_profiler/
41 0.02%/v2/
40 0.01%/lib/
39 0.01%/sites/
37 0.01%/.ssh/
36 0.01%/.azure/
36 0.01%/includes/
36 0.01%/swagger/
35 0.01%/.well-knownold/
35 0.01%/components/
34 0.01%/libraries/
34 0.01%/debug/
33 0.01%/filemanager/
31 0.01%/php/
31 0.01%/local/
31 0.01%/static/
30 0.01%/var/
29 0.01%/server/
29 0.01%/include/
28 0.01%/Assets/
2243 0.86%[not listed: 480 directories]

Request Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs%byteslast timefile
16217 0.62%Apr/ 6/26 11:48 PM/css/js/images/framework.php
5019 1.84%May/30/26 7:19 PM/
26 0.01%Aug/ 5/25 12:12 PM  /?167.114.3.106
16 0.01%Mar/ 1/26 12:35 PM  /?52.169.35.154
15 0.01%May/30/26 4:18 PM  /?69.63.184.36
14 0.01%Sep/ 7/25 12:08 PM  /?47.82.60.185
12 Aug/26/25 8:04 AM  /?pp=env
3244 0.15%May/31/26 1:50 AM/robots.txt
19 May/28/26 12:24 PM  /robots.txt?69.63.184.36
15 Mar/ 3/26 1:09 PM  /robots.txt?52.169.35.154
2997 1.26%May/30/26 6:07 AM/sitemap-1.xml
11 May/18/26 12:18 PM  /sitemap-1.xml?69.63.184.36
2593 1.09%May/28/26 10:51 AM/sitemap-2.xml
2454 1.02%May/30/26 5:37 AM/sitemap-14.xml
2410 1.02%May/29/26 2:13 AM/sitemap-11.xml
2390 1.07%May/27/26 9:43 PM/sitemap-4.xml
2301 1.02%May/25/26 9:49 PM/sitemap-7.xml
2282 0.96%May/25/26 9:49 PM/sitemap-15.xml
2149 0.80%May/30/26 1:30 AM/sitemap.xml
2140 0.90%May/28/26 10:51 AM/sitemap-16.xml
2096 0.96%May/25/26 1:51 AM/sitemap-6.xml
2070 0.95%May/25/26 9:49 PM/sitemap-8.xml
2051 0.91%May/25/26 1:51 AM/sitemap-9.xml
2027 0.84%May/28/26 10:50 AM/sitemap-12.xml
2013 0.88%May/28/26 7:08 PM/sitemap-13.xml
1968 0.86%May/29/26 12:43 AM/sitemap-10.xml
1951 0.90%May/27/26 9:54 PM/sitemap-3.xml
1816 0.83%May/28/26 7:18 PM/sitemap-5.xml
553 0.21%May/28/26 1:52 AM/xmlrpc.php
374 0.14%May/28/26 1:52 AM  /xmlrpc.php?rsd
439 0.17%May/30/26 6:13 PM/favicon.ico
438 0.20%May/29/26 8:21 AM/js/countdown.js
434 0.13%May/29/26 8:21 AM/js/notifyMe.js
434 0.32%May/29/26 8:21 AM/js/bezierCanvas.js
432 0.08%May/29/26 8:21 AM/js/modernizr.js
426 0.16%May/29/26 5:45 PM/admin.php
28 0.01%May/12/26 3:22 AM  /admin.php?p=
407 0.15%May/29/26 5:45 PM/file.php
53 0.02%May/29/26 5:45 PM  /file.php?
395 0.15%May/27/26 6:10 PM/ioxi-o.php
393 0.15%May/29/26 5:45 PM/about.php
373 0.39%May/28/26 1:52 AM/web/wp-includes/wlwmanifest.xml
373 0.39%May/28/26 1:52 AM/wp/wp-includes/wlwmanifest.xml
373 0.39%May/28/26 1:52 AM/site/wp-includes/wlwmanifest.xml
373 0.41%May/28/26 1:52 AM/wp1/wp-includes/wlwmanifest.xml
373 0.41%May/28/26 1:52 AM/blog/wp-includes/wlwmanifest.xml
373 0.40%May/28/26 1:52 AM/test/wp-includes/wlwmanifest.xml
372 0.40%May/28/26 1:52 AM/shop/wp-includes/wlwmanifest.xml
372 0.40%May/28/26 1:52 AM/wordpress/wp-includes/wlwmanifest.xml
372 0.38%May/28/26 1:52 AM/cms/wp-includes/wlwmanifest.xml
371 0.40%May/28/26 1:52 AM/2019/wp-includes/wlwmanifest.xml
371 0.14%May/29/26 5:45 PM/classwithtostring.php
29 0.01%May/29/26 5:45 PM  /classwithtostring.php?p=
368 0.14%May/29/26 5:45 PM/abcd.php
356 0.13%May/27/26 6:46 PM/info.php
354 1.10%May/29/26 8:21 AM/js/jquery.js
322 0.12%May/29/26 5:45 PM/edit.php
307 0.48%May/29/26 8:21 AM/css/styles.css
301 0.30%May/29/26 8:21 AM/css/font-awesome.min.css
300 0.11%May/29/26 5:45 PM/wp-content/plugins/hellopress/wp_filemanager.php
297 0.33%May/24/26 8:16 AM/website/wp-includes/wlwmanifest.xml
297 0.11%May/29/26 5:45 PM/chosen.php
29 0.01%May/26/26 12:26 AM  /chosen.php?p=
297 0.34%May/24/26 8:16 AM/news/wp-includes/wlwmanifest.xml
297 0.33%May/24/26 8:16 AM/wp-includes/wlwmanifest.xml
