| Name | Size | Mode | Actions |
|---|---|---|---|
| 1.html | 48884 | 0644 | editdlrm |
| 2.html | 49907 | 0644 | editdlrm |
| 3.html | 51580 | 0644 | editdlrm |
| 4.html | 51754 | 0644 | editdlrm |
| 6.html | 23165 | 0644 | editdlrm |
| 7.html | 27151 | 0644 | editdlrm |
| 8.html | 42071 | 0644 | editdlrm |
| 9.html | 44556 | 0644 | editdlrm |
| 10.html | 48701 | 0644 | editdlrm |
| 11.html | 48752 | 0644 | editdlrm |
| 12.html | 48719 | 0644 | editdlrm |
| browrep.png | 5557 | 0644 | editdlrm |
| browsum.png | 3443 | 0644 | editdlrm |
| cache | 870086 | 0600 | editdlrm |
| code.png | 2900 | 0644 | editdlrm |
| dir.png | 2391 | 0644 | editdlrm |
| failref.png | 3005 | 0644 | editdlrm |
| org.png | 2454 | 0644 | editdlrm |
| os.png | 2646 | 0644 | editdlrm |
| redirref.png | 2891 | 0644 | editdlrm |
| refsite.png | 2657 | 0644 | editdlrm |
| req.png | 2175 | 0644 | editdlrm |
| size.png | 2199 | 0644 | editdlrm |
| type.png | 2252 | 0644 | editdlrm |
/home/techb158/tmp/analog/skinny-movers.techbala.com/7.html (27151B)
Web Server Statistics for skinny-movers.techbala.comProgram started on Thu, Jul 31 2025 at 12:03 PM.
Analyzed requests from Wed, Jun 18 2025 at 12:25 PM to Thu, Jul 31 2025 at 9:25 AM (42.88 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 31 2025 at 12:03 PM.
Successful requests: 686 (114)
Average successful requests per day: 15 (16)
Successful requests for pages: 2 (2)
Failed requests: 177 (1)
Redirected requests: 127 (0)
Distinct files requested: 686 (798)
Distinct hosts served: 3 (90)
Data transferred: 44.32 kilobytes (8.57 kilobytes)
Average data transferred per day: 1.03 kilobytes (1.22 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2025 | 192 | 0 | |
| Jul 2025 | 494 | 2 | ![]() |
Busiest month: Jul 2025 (2 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 96 | 0 | |
| Mon | 96 | 0 | |
| Tue | 97 | 1 | ![]() |
| Wed | 108 | 0 | |
| Thu | 101 | 1 | ![]() |
| Fri | 96 | 0 | |
| Sat | 92 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 86 | 0 | |
| 1 | 0 | 0 | |
| 2 | 1 | 1 | ![]() |
| 3 | 86 | 0 | |
| 4 | 0 | 0 | |
| 5 | 0 | 0 | |
| 6 | 86 | 0 | |
| 7 | 0 | 0 | |
| 8 | 0 | 0 | |
| 9 | 84 | 0 | |
| 10 | 0 | 0 | |
| 11 | 1 | 1 | ![]() |
| 12 | 82 | 0 | |
| 13 | 0 | 0 | |
| 14 | 0 | 0 | |
| 15 | 84 | 0 | |
| 16 | 2 | 0 | |
| 17 | 0 | 0 | |
| 18 | 88 | 0 | |
| 19 | 0 | 0 | |
| 20 | 0 | 0 | |
| 21 | 86 | 0 | |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 686 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 684 | 96.46% | 172.96 |
| 1 | 1.77% | 185.220 |
| 1 | 1.77% | 185.247 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 9 | http://www.skinny-movers.techbala.com/ |
| 3 | http://skinny-movers.techbala.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 1 | http://skinny-movers.techbala.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 684 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1 | 1 | Netscape (compatible) |
| 2 | 1 | 1 | Safari |
| 1 | 1 | Safari/537 | |
| 684 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 685 | 1 | OS unknown |
| 2 | 1 | 1 | Windows |
| 1 | 1 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 686 | 200 OK |
| 101 | 301 Document moved permanently |
| 26 | 302 Document found elsewhere |
| 175 | 404 Document not found |
| 2 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 684 | 96.46% |
| 101B- 1kB | 2 | 3.54% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 684 | 96.46% | [no extension] |
| 2 | 3.54% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 684 | 96.46% | /.well-known/ |
| 2 | 3.54% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 686 | 100% | Jul/31/25 9:25 AM | [not listed: 685 files] |