| Name | Size | Mode | Actions |
|---|---|---|---|
| 1.html | 49927 | 0644 | editdlrm |
| 2.html | 53201 | 0644 | editdlrm |
| 3.html | 54741 | 0644 | editdlrm |
| 4.html | 55772 | 0644 | editdlrm |
| 5.html | 56767 | 0644 | editdlrm |
| 6.html | 57013 | 0644 | editdlrm |
| 7.html | 33456 | 0644 | editdlrm |
| 8.html | 49987 | 0644 | editdlrm |
| 9.html | 52064 | 0644 | editdlrm |
| 10.html | 47298 | 0644 | editdlrm |
| 11.html | 47501 | 0644 | editdlrm |
| 12.html | 49612 | 0644 | editdlrm |
| browrep.png | 5527 | 0644 | editdlrm |
| browsum.png | 3483 | 0644 | editdlrm |
| cache | 165454 | 0600 | editdlrm |
| code.png | 2414 | 0644 | editdlrm |
| dir.png | 3753 | 0644 | editdlrm |
| failref.png | 4587 | 0644 | editdlrm |
| org.png | 3515 | 0644 | editdlrm |
| os.png | 2798 | 0644 | editdlrm |
| redirref.png | 0 | 0644 | editdlrm |
| refsite.png | 2490 | 0644 | editdlrm |
| req.png | 3670 | 0644 | editdlrm |
| size.png | 2550 | 0644 | editdlrm |
| type.png | 2502 | 0644 | editdlrm |
/home/techb158/tmp/analog/ssl/convergencesoft.ca.techbala.com/3.html (54741B)
Web Server Statistics for convergencesoft.ca.techbala.comProgram started on Tue, Mar 31 2026 at 12:02 PM.
Analyzed requests from Mon, Jul 28 2025 at 2:47 PM to Tue, Mar 31 2026 at 9:17 AM (245.77 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 31 2026 at 12:02 PM.
Successful requests: 844 (88)
Average successful requests per day: 3 (12)
Successful requests for pages: 844 (88)
Average successful requests for pages per day: 3 (12)
Failed requests: 4,645 (11)
Redirected requests: 109 (0)
Distinct files requested: 29 (1,185)
Distinct hosts served: 316 (1,090)
Data transferred: 382.51 kilobytes (41.42 kilobytes)
Average data transferred per day: 1.56 kilobytes (5.92 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2025 | 18 | 18 | ![]() |
| Aug 2025 | 170 | 170 | ![]() ![]() |
| Sep 2025 | 106 | 106 | ![]() |
| Oct 2025 | 0 | 0 | |
| Nov 2025 | 0 | 0 | |
| Dec 2025 | 0 | 0 | |
| Jan 2026 | 0 | 0 | |
| Feb 2026 | 145 | 145 | ![]() ![]() |
| Mar 2026 | 405 | 405 | ![]() ![]() ![]() ![]() |
Busiest month: Mar 2026 (405 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 108 | 108 | ![]() ![]() ![]() ![]() |
| Mon | 142 | 142 | ![]() ![]() |
| Tue | 146 | 146 | ![]() ![]() ![]() |
| Wed | 85 | 85 | ![]() ![]() ![]() |
| Thu | 107 | 107 | ![]() ![]() ![]() ![]() |
| Fri | 142 | 142 | ![]() ![]() |
| Sat | 114 | 114 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 55 | 55 | ![]() ![]() ![]() |
| 1 | 47 | 47 | ![]() ![]() |
| 2 | 52 | 52 | ![]() ![]() ![]() |
| 3 | 55 | 55 | ![]() ![]() ![]() |
| 4 | 45 | 45 | ![]() ![]() ![]() ![]() |
| 5 | 30 | 30 | ![]() ![]() ![]() ![]() |
| 6 | 35 | 35 | ![]() ![]() |
| 7 | 36 | 36 | ![]() ![]() |
| 8 | 37 | 37 | ![]() ![]() ![]() |
| 9 | 26 | 26 | ![]() ![]() ![]() |
| 10 | 21 | 21 | ![]() ![]() ![]() |
| 11 | 54 | 54 | ![]() ![]() ![]() ![]() |
| 12 | 25 | 25 | ![]() ![]() ![]() |
| 13 | 27 | 27 | ![]() ![]() ![]() |
| 14 | 24 | 24 | ![]() ![]() |
| 15 | 27 | 27 | ![]() ![]() ![]() |
| 16 | 26 | 26 | ![]() ![]() ![]() |
| 17 | 34 | 34 | ![]() ![]() |
| 18 | 13 | 13 | ![]() ![]() ![]() |
| 19 | 41 | 41 | ![]() ![]() ![]() |
| 20 | 17 | 17 | ![]() ![]() |
| 21 | 73 | 73 | ![]() ![]() ![]() |
| 22 | 22 | 22 | ![]() ![]() ![]() |
| 23 | 22 | 22 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 844 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 273 | 33.59% | 74 |
| 161 | 18.37% | 20 |
| 29 | 3.50% | 45 |
| 21 | 2.53% | 198.235 |
| 19 | 2.30% | 34 |
| 18 | 2.22% | 216.73 |
| 17 | 2.07% | 54 |
| 13 | 1.59% | 57 |
| 13 | 1.55% | 205.210 |
| 13 | 1.54% | 18 |
| 13 | 1.57% | 44 |
| 11 | 1.42% | 51 |
| 11 | 1.34% | 35 |
| 11 | 1.31% | 101 |
| 10 | 1.19% | 3 |
| 10 | 1.21% | 199.45 |
| 9 | 1.06% | 91 |
| 9 | 1.11% | 195.178 |
| 8 | 0.97% | 167.94 |
| 8 | 0.97% | 206.168 |
| 167 | 18.61% | [not listed: 69 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 1 | https://www.google.com/search |
| 1 | https://www.bing.com/ |
| 1 | https://convergencesoft.ca.techbala.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 131 | https://convergencesoft.ca.techbala.com/ |
| 110 | https://www.convergencesoft.ca.techbala.com/ |
| 2 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 273 | 273 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 161 | 161 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
| 40 | 40 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 31 | 31 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 18 | 18 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 16 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 16 | 16 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 11 | 11 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11 |
| 10 | 10 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 10 | 10 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 10 | 10 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148 Safari/604.1 |
| 8 | 8 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0 |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3 |
| 8 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 7 | 7 | Go-http-client/1.1 |
| 6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 6 | 6 | Mozilla/5.0 (l9scan/2.0.430313e2737313e26393e2237313; +https://leakix.net) |
| 5 | 5 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 5 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 4 | 4 | Scrapy/2.13.4 (+https://scrapy.org) |
| 4 | 4 | Scrapy/2.12.0 (+https://scrapy.org) |
| 4 | 4 | Mozilla/5.0 (X11; Linux i686; rv:124.0) Gecko/20100101 Firefox/124.0 |
| 3 | 3 | Mozilla/5.0 (compatible; UGAResearchAgent/1.0; Please visit: NISLabUGA.github.io) |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.153 Safari/537.36 Edge/18.19582 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.7632.109 Safari/537.36 Edge/18.19582 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.7632.159 Safari/537.36 Edge/18.19582 |
| 3 | 3 | Mozilla/5.0 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0 |
| 3 | 3 | Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.153 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.7632.67 Safari/537.36 Edge/18.19582 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.7632.116 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.7632.67 Mobile Safari/537.36 |
| 99 | 99 | [not listed: 84 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 530 | 530 | Netscape (compatible) |
| 2 | 189 | 189 | Safari |
| 157 | 157 | Safari/537 | |
| 11 | 11 | Safari/535 | |
| 9 | 9 | Safari/604 | |
| 8 | 8 | Safari/605 | |
| 1 | 1 | Safari/601 | |
| 1 | 1 | Safari/531 | |
| 1 | 1 | Safari/525 | |
| 1 | 1 | Safari/528 | |
| 3 | 41 | 41 | Firefox |
| 8 | 8 | Firefox/28 | |
| 7 | 7 | Firefox/134 | |
| 6 | 6 | Firefox/139 | |
| 4 | 4 | Firefox/124 | |
| 3 | 3 | Firefox/133 | |
| 2 | 2 | Firefox/122 | |
| 1 | 1 | Firefox/56 | |
| 1 | 1 | Firefox/102 | |
| 1 | 1 | Firefox/141 | |
| 1 | 1 | Firefox/142 | |
| 4 | 31 | 31 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 31 | 31 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 5 | 12 | 12 | Mozilla |
| 6 | 10 | 10 | meta-externalagent |
| 10 | 10 | meta-externalagent/1 | |
| 7 | 8 | 8 | Scrapy |
| 8 | 8 | Scrapy/2 | |
| 8 | 7 | 7 | Go-http-client |
| 7 | 7 | Go-http-client/1 | |
| 9 | 1 | 1 | Netscape |
| 1 | 1 | Netscape/4 | |
| 10 | 1 | 1 | BlackBerry7520 |
| 1 | 1 | BlackBerry7520/4 | |
| 11 | 1 | 1 | Opera |
| 1 | 1 | Opera/9 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 590 | 590 | OS unknown |
| 2 | 94 | 94 | Windows |
| 82 | 82 | Windows NT | |
| 11 | 11 | Unknown Windows | |
| 1 | 1 | Windows CE | |
| 3 | 79 | 79 | Unix |
| 78 | 78 | Linux | |
| 1 | 1 | SunOS | |
| 4 | 58 | 58 | Macintosh |
| 5 | 10 | 10 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 844 | 200 OK |
| 109 | 302 Document found elsewhere |
| 1 | 400 Bad request |
| 315 | 403 Access forbidden |
| 2177 | 404 Document not found |
| 13 | 4xx [Miscellaneous client/user errors] |
| 2139 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 11 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 833 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 844 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 844 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 844 | 100% | Mar/31/26 9:17 AM | / |
| 42 | 5.11% | Mar/31/26 7:52 AM | /?C=D;O=A |
| 42 | 5.11% | Mar/31/26 7:53 AM | /?C=D;O=D |
| 41 | 4.99% | Mar/31/26 7:53 AM | /?C=N;O=A |
| 41 | 4.99% | Mar/31/26 7:52 AM | /?C=N;O=D |
| 41 | 4.99% | Mar/31/26 7:52 AM | /?C=S;O=A |
| 36 | 4.38% | Mar/31/26 7:52 AM | /?C=M;O=A |
| 36 | 4.38% | Mar/31/26 7:52 AM | /?C=M;O=D |
| 36 | 4.38% | Mar/31/26 7:53 AM | /?C=S;O=D |
| 21 | 2.40% | Aug/25/25 9:10 PM | /?C=D%3BO%3DA |
| 21 | 2.40% | Aug/25/25 9:10 PM | /?C=M%3BO%3DA |
| 21 | 2.40% | Aug/25/25 9:10 PM | /?C=N%3BO%3DD |
| 21 | 2.40% | Aug/25/25 9:10 PM | /?C=S%3BO%3DA |
| 18 | 2.17% | Mar/29/26 12:05 PM | /?104.248.19.179 |
| 13 | 1.48% | Sep/ 5/25 8:17 AM | /?20.171.207.245 |
| 11 | 1.35% | Mar/30/26 3:40 PM | /?45.148.10.160 |